School Performance
KS2 Results 2023
% KS2 children Reaching Expected Standard
Subject | Astmoor | Halton | National |
GPS | 69% | 72% | 72% |
Reading | 88% | 73% | 73% |
Writing | 76% | 71% | 72% |
Maths | 59% | 70% | 73% |
RWM (combined) | 59% | 58% | 60% |
% KS2 children Reaching Higher Standard
Subject | Astmoor | Halton | National |
GPS | 12% | 26% | 30% |
Reading | 47% | 28% | 20% |
Writing | 12% | 11% | 13% |
Maths | 0% | 20% | 24% |
RWM Combined | 13% | 8.9% | 10.5% |
Progress Measures
Astmoor | Halton | National | |
Reading | 2.19 | ||
Writing | |||
Maths | -2.46 |
Scaled Scores
Reading - 105.2
GPS - 1.98
Maths - 99.9
https://www.gov.uk/school-performance-tables
Please find below our latest Ofsted report: